mgt5pmt project management
PROJECT MANAGEMENT
MGT5PMT
2020
Credit points: 15
Subject outline
In Project Management, you will be introduced to the essentials of managing projects which covers a range of issues including the project management life cycle; the functions essential to successful project management; developing a project management plan; verifying and controlling the project scope; defining, scheduling and allocating resources; and monitoring project quality. Working independently and working together with other students, you will learn about organising, planning and performing projects, and develop the ethical, critical thinking and interpersonal skills required to understand, analyse, and improve various projects.
SchoolLa Trobe Business School (Pre 2022)
Credit points15
Subject Co-ordinatorSajad Fayezi
Available to Study Abroad/Exchange StudentsYes
Subject year levelYear Level 5 - Masters
Available as ElectiveYes
Learning ActivitiesN/A
Capstone subjectNo
Subject particulars
Subject rules
PrerequisitesN/A
Co-requisitesN/A
Incompatible subjectsN/A
Equivalent subjectsN/A
Quota Management StrategyMerit based quota management
Quota-conditions or rulesN/A
Special conditionsN/A
Minimum credit point requirementN/A
Assumed knowledgeN/A
Career Ready
Career-focusedNo
Work-based learningNo
Self sourced or Uni sourcedN/A
Entire subject or partial subjectN/A
Total hours/days requiredN/A
Location of WBL activity (region)N/A
WBL addtional requirementsN/A
Graduate capabilities & intended learning outcomes
Graduate Capabilities
Intended Learning Outcomes
Subject options
Select to view your study options…
City Campus, 2020, Semester 1, Blended
Overview
Online enrolmentYes
Maximum enrolment size45
Subject Instance Co-ordinatorSajad Fayezi
Class requirements
WorkShopWeek: 10 - 22
One 2.00 hours workshop per week on weekdays during the day from week 10 to week 22 and delivered via face-to-face.
In addition, students are expected to undertake 1-3 hrs of online learning and assessment activities each week prior to class.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Individual written assignment (1700 words)Individual written assignment, reporting the project goals, scope, and general project delivery overview. A case study will be provided. | N/A | N/A | No | 30 | SILO1, SILO2, SILO3 |
Individual written assignment (2400 words)Individual written assignment, reporting the project schedule, resources, budget and risk. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4 |
Individual written assignment (2400 wordsIndividual written assignment, reporting project implementation plan, monitoring and control processes, project performance evaluation, and project closure. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4, SILO5 |
City Campus, 2020, Semester 2, Blended
Overview
Online enrolmentYes
Maximum enrolment size45
Subject Instance Co-ordinatorSajad Fayezi
Class requirements
WorkShopWeek: 31 - 43
One 2.00 hours workshop per week on weekdays during the day from week 31 to week 43 and delivered via face-to-face.
In addition, students are expected to undertake 1-3 hrs of online learning and assessment activities each week prior to class.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Individual written assignment (1700 words)Individual written assignment, reporting the project goals, scope, and general project delivery overview. A case study will be provided. | N/A | N/A | No | 30 | SILO1, SILO2, SILO3 |
Individual written assignment (2400 words)Individual written assignment, reporting the project schedule, resources, budget and risk. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4 |
Individual written assignment (2400 wordsIndividual written assignment, reporting project implementation plan, monitoring and control processes, project performance evaluation, and project closure. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4, SILO5 |
On-Line, 2020, Online study period 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorSajad Fayezi
Class requirements
Unscheduled Online ClassWeek: 2 - 8
One 6.00 hours unscheduled online class per week on any day including weekend during the day from week 2 to week 8 and delivered via online.
This subject is delivered entirely online. Students are required to undertake online learning and assessment activities.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Individual written assignment (1700 words)Individual written assignment, reporting the project goals, scope, and general project delivery overview. A case study will be provided. | N/A | N/A | No | 30 | SILO1, SILO2, SILO3 |
Individual written assignment (2400 words)Individual written assignment, reporting the project schedule, resources, budget and risk. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4 |
Individual written assignment (2400 wordsIndividual written assignment, reporting project implementation plan, monitoring and control processes, project performance evaluation, and project closure. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4, SILO5 |
On-Line, 2020, Online study period 3, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorSajad Fayezi
Class requirements
Unscheduled Online ClassWeek: 18 - 24
One 6.00 hours unscheduled online class per week on any day including weekend during the day from week 18 to week 24 and delivered via online.
This subject is delivered entirely online. Students are required to undertake online learning and assessment activities.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Individual written assignment (1700 words)Individual written assignment, reporting the project goals, scope, and general project delivery overview. A case study will be provided. | N/A | N/A | No | 30 | SILO1, SILO2, SILO3 |
Individual written assignment (2400 words)Individual written assignment, reporting the project schedule, resources, budget and risk. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4 |
Individual written assignment (2400 wordsIndividual written assignment, reporting project implementation plan, monitoring and control processes, project performance evaluation, and project closure. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4, SILO5 |
On-Line, 2020, Online study period 5 , Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorSajad Fayezi
Class requirements
Unscheduled Online ClassWeek: 36 - 42
One 6.00 hours unscheduled online class per week on any day including weekend during the day from week 36 to week 42 and delivered via online.
This subject is delivered entirely online. Students are required to undertake online learning and assessment activities.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Individual written assignment (1700 words)Individual written assignment, reporting the project goals, scope, and general project delivery overview. A case study will be provided. | N/A | N/A | No | 30 | SILO1, SILO2, SILO3 |
Individual written assignment (2400 words)Individual written assignment, reporting the project schedule, resources, budget and risk. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4 |
Individual written assignment (2400 wordsIndividual written assignment, reporting project implementation plan, monitoring and control processes, project performance evaluation, and project closure. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4, SILO5 |
Sydney, 2020, Study period 1, Blended
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorSajad Fayezi
Class requirements
WorkShopWeek: 10 - 22
One 2.00 hours workshop per week on weekdays during the day from week 10 to week 22 and delivered via face-to-face.
In addition, students are expected to undertake between 1 h and 3 h of online learning and assessment activities each week prior to class.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Individual written assignment (1700 words)Individual written assignment, reporting the project goals, scope, and general project delivery overview. A case study will be provided. | N/A | N/A | No | 30 | SILO1, SILO2, SILO3 |
Individual written assignment (2400 words)Individual written assignment, reporting the project schedule, resources, budget and risk. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4 |
Individual written assignment (2400 wordsIndividual written assignment, reporting project implementation plan, monitoring and control processes, project performance evaluation, and project closure. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4, SILO5 |
Sydney, 2020, Study period 2, Blended
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorSajad Fayezi
Class requirements
WorkShopWeek: 31 - 42
One 2.00 hours workshop per week on weekdays during the day from week 31 to week 42 and delivered via face-to-face.
In addition, students are expected to undertake between 1 h and 3 h of online learning and assessment activities each week prior to class.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Individual written assignment (1700 words)Individual written assignment, reporting the project goals, scope, and general project delivery overview. A case study will be provided. | N/A | N/A | No | 30 | SILO1, SILO2, SILO3 |
Individual written assignment (2400 words)Individual written assignment, reporting the project schedule, resources, budget and risk. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4 |
Individual written assignment (2400 wordsIndividual written assignment, reporting project implementation plan, monitoring and control processes, project performance evaluation, and project closure. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4, SILO5 |
Sydney, 2020, Study period 3, Blended
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Subject Instance Co-ordinatorSajad Fayezi
Class requirements
WorkShopWeek: 46 - 0
One 2.00 hours workshop per week on weekdays at night from week 46 to week 0 and delivered via face-to-face.
In addition, students are expected to undertake between 1 h and 3 h of online learning and assessment activities each week prior to class.
Assessments
Assessment element | Category | Contribution | Hurdle | % | ILO* |
---|---|---|---|---|---|
Individual written assignment (1700 words)Individual written assignment, reporting the project goals, scope, and general project delivery overview. A case study will be provided. | N/A | N/A | No | 30 | SILO1, SILO2, SILO3 |
Individual written assignment (2400 words)Individual written assignment, reporting the project schedule, resources, budget and risk. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4 |
Individual written assignment (2400 wordsIndividual written assignment, reporting project implementation plan, monitoring and control processes, project performance evaluation, and project closure. A case study will be provided. | N/A | N/A | No | 35 | SILO1, SILO2, SILO3, SILO4, SILO5 |