cse2icx internet client engineering
INTERNET CLIENT ENGINEERING
CSE2ICX
2017
Credit points: 15
Subject outline
In this subject, students will study Web programming, audience-based web page/site development: HTML and DHTML links, images, ImageMap, tables, frames, form; style sheets, Javascript; logical design of web user interface; usability testing, web presence and visibility; XML, AJAX, and XSLT; mobile Web.
SchoolSchool Engineering&Mathematical Sciences
Credit points15
Subject Co-ordinatorFei Liu
Available to Study Abroad StudentsNo
Subject year levelYear Level 2 - UG
Exchange StudentsNo
Subject particulars
Subject rules
Prerequisites Must be enrolled in SBAIO.
Co-requisitesN/A
Incompatible subjectsN/A
Equivalent subjectsN/A
Special conditionsN/A
Learning resources
Readings
Resource Type | Title | Resource Requirement | Author and Year | Publisher |
---|---|---|---|---|
Readings | Web Engineering: The Discipline of Systematic Development of Web Applications | Prescribed | Gerti Kappel, Birgit Pröll, Siegfried Reich, Werner Retschitzegger 2006 | John Wiley & Sons, Ltd |
Readings | Training Guide: Programming in HTML5 with JavaScript and CSS3 | Prescribed | Glen Johnson, 2013 | Microsoft Press |
Readings | Beginning ASP.NET 4.5.1 in C# and VB | Prescribed | Imar Spaanjaars, 2014 | John Wiley & Sons, Inc |
Graduate capabilities & intended learning outcomes
01. Apply the principles of Web user interface design in analyzing and building Web sites.
- Activities:
- Web development lessons, quiz questions, and practice exercises provided in eBook format. Recorded lectures provided by academic staff providing explanations and demonstrations of subject material.
02. Design and build Web sites using a systematic engineering process.
- Activities:
- Reading materials and online lectures which include demonstration of subject material. Interactive discussion forums used to encourage interaction between students and academic staff.
03. Identify the issues of usability testing; articulate different forms of usability testing and where they are used; execute usability testing on Web sites.
- Activities:
- Academic staff feedback, following student activity on development of a heuristic review questionnaire.
04. Construct Web sites using a combination of DHTML technologies and simple server-side scripting.
- Activities:
- Practical exercise requiring students to build a small website.
05. Document a Web site design using textual and diagrammatic formats.
- Activities:
- Practical activity, using Microsoft word (and/or other suitable software), to develop website design.
Subject options
Select to view your study options…
Online, 2017, Study Block 1, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 2, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 3, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 4, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 5, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 6, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 7, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 8, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 9, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 10, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 11, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Study Block 12, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online Class
One 3.0 hours unscheduled online class per week on any day including weekend during the day and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Week 02-13, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online ClassWeek: 02 - 13
One 3.0 hours unscheduled online class per week on any day including weekend during the day from week 02 to week 13 and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Week 05-16, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online ClassWeek: 05 - 16
One 3.0 hours unscheduled online class per week on any day including weekend during the day from week 05 to week 16 and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |
Online, 2017, Week 09-21, Online
Overview
Online enrolmentYes
Maximum enrolment sizeN/A
Enrolment information
Subject Instance Co-ordinatorFei Liu
Class requirements
Unscheduled Online ClassWeek: 09 - 21
One 3.0 hours unscheduled online class per week on any day including weekend during the day from week 09 to week 21 and delivered via online.
Assessments
Assessment element | Comments | % | ILO* |
---|---|---|---|
Web Engineering and Documentation Standards report (equiv to 750 words) | Web Engineering and Documentation Standards report (equiv to 750 words). | 15 | 02, 05 |
Client Side Web Programming Project (equiv to 1500 words) | Project in developing a website using client-side web development technologies comprised of HTML5, CSS3 and JavaScript languages. | 35 | 01, 04 |
Server Side Web Programming Project (equiv to 1500 words) | Project in developing a website using server-side web development technologies comprised of ASP.Net for the front end and C# for the backend. | 35 | 01, 04 |
Usability Testing Questionnaire and Review (equiv to 750 words) | Development of a questionnaire and completion of a heuristic review on the web development projects produced in this subject. | 15 | 03 |